IBC Totes and Caged Water Tanks
Rebottled IBC Totes (steel cage water tanks) which have a reconditioned steel cage & new FDA approved water tank liner. Plastic tank liner meets FDA criteria as specified in CFR 21 section 177.1520. The ibc totes are equipped with a 2” NPT valve... and a cam lock lid. This is the closest item to a 300 gallon plastic container that is rigid yet economical. We offer the 275 gallon & 330 gallon caged water tanks. We also offer IBC tote spill pallets and heat blankets.
Read moreShop IBC Totes
Capacity | Name | Diameter | Length | Width | Height | SKU | Price | |
---|---|---|---|---|---|---|---|---|
120 Gallons | Snyder Industries 120 Gallon HDPE Stackable IBC Tote Tank | 46 | 45 | 34 | SII-6660015B97202 | $1,270.00 | ||
120 Gallons | Snyder Industries 120 Gallon HDPE Stackable IBC Tote Tank | 45 | 46 | 36 | SII-6660015B97203 | $1,320.00 | ||
120 Gallons | Snyder Industries 120 Gallon HDPE Stackable IBC Tote Tank | 45 | 45 | 36 | SII-6660015B97204 | $1,284.29 | ||
120 Gallons | Snyder Industries 120 Gallon HDPE Stackable IBC Tote Tank | 46 | 45 | 34 | SII-6660015B97205 | $1,305.71 | ||
120 Gallons | Snyder Industries 120 Gallon HDPE Stackable IBC Tote Tank in White | 47 | 43 | 33 | SII-6570000B96002 | $730.00 | ||
220 Gallons | Snyder Industries 220 Gallon HDPE Stackable IBC Tote Tank | 45 | 45 | 48 | SII-6630023B97202 | $1,377.14 | ||
220 Gallons | Snyder Industries 220 Gallon HDPE Stackable IBC Tote Tank | 45 | 46 | 48 | SII-6630023B97204 | $1,412.86 | ||
220 Gallons | Snyder Industries 220 Gallon HDPE Stackable IBC Tote Tank | 46 | 46 | 54 | SII-6820000B97202 | $2,227.14 | ||
220 Gallons | Snyder Industries 220 Gallon HDPE Stackable IBC Tote Tank in Blue | 46 | 46 | 54 | SII-6820006B97205 | $2,785.71 | ||
220 Gallons | Snyder Industries 220 Gallon HDPE Stackable IBC Tote Tank in Black | 51 | 46 | 46 | SII-6630023B97203 | $1,362.86 | ||
220 Gallons | Snyder Industries 220 Gallon HDPE Stackable IBC Tote Tank in Black | 51 | 46 | 46 | SII-6630023B97205 | $1,398.57 | ||
220 Gallons | Snyder Industries 220 Gallon HDPE Stackable IBC Tote Tank in Red | 50 | 48 | 48 | SII-6630041B97202 | $2,010.00 | ||
220 Gallons | Snyder Industries 220 Gallon HDPE Stackable IBC Tote Tank | 45 | 45 | 48.5 | SII-66345 | $3,631.00 | ||
275 Gallons | Snyder Industries 275 Gallon HDPE Stackable IBC Tote Tank | 46 | 46 | 62 | SII-6040001B97204 | $2,900.00 | ||
275 Gallons | Snyder Industries 275 Gallon HDPE Stackable IBC Tote Tank | 46 | 46 | 62 | SII-6040011B97216 | $1,878.57 | ||
275 Gallons | Snyder Industries 275 Gallon HDPE Stackable IBC Tote Tank | 45 | 45 | 56 | SII-6620030B97202 | $1,394.29 | ||
275 Gallons | Snyder Industries 275 Gallon HDPE Stackable IBC Tote Tank | 45 | 45 | 56 | SII-6620030B97203 | $1,430.00 | ||
275 Gallons | Snyder Industries 275 Gallon HDPE Stackable IBC Tote Tank | 46 | 45 | 54 | SII-6620030B97204 | $1,380.00 | ||
275 Gallons | Snyder Industries 275 Gallon Plastic Stackable IBC Tote Tank Payloader System with Viton Gaskets | 46 | 46 | 54 | SII-6620030B97205 | $1,415.71 | ||
275 Gallons | Snyder Industries 275 Gallon HDPE Stackable IBC Tote Tank | 45 | 46 | 56 | SII-6620092B97202 | $2,018.57 | ||
275 Gallons | Snyder Industries 275 Gallon Plastic Stackable IBC Tote Tank Payloader System with EPDM Gaskets | 48 | 40 | 53 | SII-6998300B97204 | $1,714.29 | ||
Best Seller
|
275 Gallons
Best Seller
|
Mauser Packaging Packaging 275 Gallon HDPE Stackable IBC Tote Tank | 48 | 40 | 46 | MP-CB4029059 | $259.00 | |
275 Gallons | Snyder Industries 275 Gallon HDPE Stackable Cagebuster IBC Tote in White | 48 | 40 | 52 | SII-6998601B97204 | $670.00 | ||
Best Seller
|
275 Gallons
Best Seller
|
A-1 Roto Mold 275 Gallon HDPE Stackable IBC Tote Tank | 48 | 40 | 46 | A1R-A-275NB | $300.00 | |
Best Seller
|
275 Gallons
Best Seller
|
Schuetz Container Systems 275 Gallon Plastic Stackable IBC Tote Tank in White | 40 | 48 | 46 | CC-CB4029059 | $325.99 | |
Best Seller
|
275 Gallons
Best Seller
|
A-1 Roto Mold Refurbished 275 Gallon HDPE Stackable IBC Tote Tank | 48 | 40 | 46 | A1R-A-275REFURBISHED | $220.00 | |
275 Gallons | Core Plastech Intl 275 Gallon Rebottle Tote- 2" NPT/EPDM Vented Lid with EPDM Gasket | 48 | 40 | 46 | CPT-275REBOTTLE | $259.99 | ||
275 Gallons | Core Plastech Intl 330 Gallon Rebottle Tote- 2" NPT/EPDM Vented Lid with EPDM Gasket | 48 | 40 | 53 | CPT-330REBOTTLE | $284.99 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable IBC Tote Tank | 47 | 47 | 53 | SII-6510108B97201 | $1,155.00 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable IBC Tote Tank | 46 | 45 | 61 | SII-6610056B97206 | $1,401.43 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable IBC Tote Tank | 45 | 45 | 63 | SII-66100F8B97202 | $2,035.71 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable IBC Tote Tank | 46 | 46 | 70 | SII-6840003B97202 | $3,002.86 | ||
330 Gallons | Snyder Industries 330 Gallon Plastic Stackable IBC Tote Tank Payloader System with EPDM Gaskets | 48 | 46 | 60 | SII-6998200B97203 | $1,734.29 | ||
330 Gallons | Mauser Packaging Mauser Packaging 330 Gallon HDPE Stackable IBC Tote Tank | 48 | 40 | 53 | MP-330TOTEREBOTTLE | $295.00 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable IBC Tote Tank | 52 | 52 | 52 | SII-6510101B96002 | $1,028.57 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable IBC Tote Tank in Red | 45 | 45 | 64 | SII-6610056B97204 | $1,415.71 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable IBC Tote Tank in Red | 45 | 45 | 64 | SII-6610056B97205 | $1,451.43 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable IBC Tote Tank in Black | 46 | 46 | 61 | SII-6610056B97209 | $1,437.14 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable Ultratainer IBC Tote Tank in Blue | 46 | 46 | 70 | SII-6840000B97202 | $2,050.00 | ||
330 Gallons | Snyder Industries 330 Gallon HDPE Stackable Cagebuster IBC Tote in White | 48 | 40 | 59 | SII-6998701B97204 | $785.71 | ||
330 Gallons | A-1 Roto Mold 330 Gallon HDPE Stackable IBC Tote Tank | 48 | 40 | 53 | A1R-A-330NB | $310.00 | ||
350 Gallons | Snyder Industries 350 Gallon 304 Stainless Steel LiquiTote Center Drain IBC Tote Tank | 42 | 48 | 53.75 | SII-373404 | $5,084.99 | ||
350 Gallons | Snyder Industries 350 Gallon 302 Stainless Steel LiquiTote Center Drain IBC Tote Tank | 42 | 48 | 53.75 | SII-373402 | $3,335.99 | ||
550 Gallons | Snyder Industries 550 Gallon Plastic Stackable IBC Tote Tank Megatainer System | 81 | 48 | 60 | SII-6230000B97202 | $5,000.00 | ||
550 Gallons | Snyder Industries 550 Gallon Plastic Stackable IBC Tote Tank Megatainer System without Inserts | 81 | 48 | 60 | SII-6230001B97202 | $3,910.00 |
Filter By
Filter By
State
Manufacturer
Specific Gravity
Product Class
Product Category
-
Water
- Vertical Plastic Water Tanks
- Underground Water Storage Tanks
- Portable Plastic Water Storage Tanks
- Doorway Water Tanks
- Cradle Water Tanks
- Emergency Water Tanks
- Forkliftable Water Tanks
- IBC Totes and Caged Water Tanks
- Onion Water Tanks
- Plastic Stock Tanks - Water Troughs
- Steel Metal Storage Tanks
- Transport Tanks
- Truck Bed Plastic Water Tanks
-
Storage
- Vertical Liquid Storage Tanks
- Horizontal Leg Tanks
- Cone Bottom Tanks
- Stackable Liquid Storage Tanks
- Bladder Tanks
- Brine Storage Tanks
- Containment Tanks & Basins
- Double Wall Tanks
- Loaf Tanks
- Low Profile Hauling & Storage Tanks
- Open Top Plastic Tanks
- PCO Tanks
- Polypropylene Tanks
- Portable Spot Sprayer Tanks
- Pressure Wash / Auto Detail Tanks
- Steel Metal Storage Tanks
- Storage Tanks Accessories
- Utility Tanks
- Doorway Liquid Storage Tank
- Rainwater
- Septic Tanks
- RV and Marine
- Fuel and Oil
- Add-ons and Accessories
- Manufacturers